产品展示
角接触球轴承(7000C、7000AC系列)
7000C(AC)系列高速角接触球轴承
单列角接触球轴承性能特点、分类、型号对照、负荷、尺寸参数表
角接触球轴承可同时承受径向负荷和轴向负荷。能在较高的转速下工作。接触角越大,轴向承载能力越高。因其内外圈的滚道可在水平轴线上有相对位移,所以可以同时承受径向负荷和轴向负荷——联合负荷(单列角接触球轴承只能承受单方向轴向负荷,因此一般都常采用成对安装)。高精度和高速轴承通常取15 度接触角。在轴向力作用下,接触角会增大。单列角接触球轴承只能承受一个方向的轴向负荷,在承受径向负荷时,将引起附加轴向力。并且只能限制轴或外壳在一个方向的轴向位移。若是成对双联安装,使一对轴承的外圈相对,即宽端面对宽端面,窄端面对窄端面。这样即可避免引起 附加轴向力,而且可在两个方向使轴或外壳限制在轴向游隙范围内。
角接触球轴承有:7000C型(∝=15°)、 7000AC型(∝=25°) 和7000B(∝=40°)几种类型。该种轴承的锁口在的外圈上,一般内外圈不能分离,可承受径向和轴向的联合载荷以及一个方向的轴向载荷。承受轴向载荷的能力由接触角决定,接触角大,则承受轴向载荷的能力高。该种轴承能限制轴或外壳在一个方向的轴向位移
角接触球轴承因其内外圈的滚道可在水平轴线上有相对位移,所以可以同时承受径向负荷和轴向负荷——联合负荷(单列角接触球轴承只能承受单方向轴向负荷,因此一般都常采用成对安装)。 保持架的材质有黄铜、合成树脂等。
外形尺寸 Boundary dimensions |
额定载荷 Load ratings |
极限转速 Limiting speeds |
轴承代号 Bearing Desig-nations | ||||||
d | D | B | rsmin | r1smin | Cr | Cor | 脂 Grease |
油 Cor | |
mm | kN | r/min | |||||||
10 | 26 | 8 | 0.3 | 0.15 | 4 | 2.4 | 67000 | 100000 | 7000C |
10 | 26 | 8 | 0.3 | 0.15 | 3.8 | 2.3 | 60000 | 90000 | 7000AC |
12 | 28 | 8 | 0.3 | 0.15 | 5 | 3 | 60000 | 90000 | 7001C |
12 | 28 | 8 | 0.3 | 0.15 | 4.8 | 2.8 | 56000 | 85000 | 7001AC |
15 | 32 | 9 | 0.3 | 0.15 | 5.3 | 3.3 | 50000 | 75000 | 7002C |
15 | 32 | 9 | 0.3 | 0.15 | 5.1 | 3.1 | 45000 | 67000 | 7002AC |
17 | 35 | 10 | 0.3 | 0.15 | 6.7 | 4.9 | 45000 | 67000 | 7003C |
17 | 35 | 10 | 0.3 | 0.15 | 5.1 | 3.1 | 45000 | 67000 | 7003AC |
20 | 42 | 12 | 0.6 | 0.15 | 9.6 | 6.3 | 38000 | 56000 | 7004C |
20 | 42 | 12 | 0.6 | 0.15 | 9.2 | 6 | 34000 | 50000 | 7004AC |
25 | 47 | 12 | 0.6 | 0.15 | 12.9 | 8.7 | 34000 | 50000 | 7005C |
25 | 47 | 12 | 0.6 | 0.15 | 12.3 | 8.3 | 30000 | 45000 | 7005AC |
30 | 55 | 13 | 1 | 0.3 | 15.7 | 11.6 | 28000 | 43000 | 7006C |
30 | 55 | 13 | 1 | 0.3 | 14.9 | 10.9 | 24000 | 38000 | 7006AC |
35 | 62 | 14 | 1 | 0.3 | 19.3 | 17.5 | 20000 | 34000 | 7007C |
35 | 62 | 14 | 1 | 0.3 | 18.3 | 16.6 | 19000 | 32000 | 7007AC |
40 | 68 | 15 | 1 | 0.3 | 19.9 | 19.1 | 19000 | 32000 | 7008C |
40 | 68 | 15 | 1 | 0.3 | 18.9 | 18.2 | 17000 | 28000 | 7008AC |
45 | 75 | 16 | 1 | 0.3 | 26.7 | 25.3 | 17000 | 28000 | 7009C |
45 | 75 | 16 | 1 | 0.3 | 25.4 | 24.1 | 16000 | 26000 | 7009AC |
50 | 80 | 16 | 1 | 0.3 | 27.6 | 27.5 | 16000 | 26000 | 7010C |
50 | 80 | 16 | 1 | 0.3 | 26.2 | 26.2 | 15000 | 24000 | 7010AC |
55 | 90 | 18 | 1.1 | 0.6 | 36.7 | 37.1 | 14000 | 22000 | 7011C |
55 | 90 | 18 | 1.1 | 0.6 | 34.8 | 35.3 | 13000 | 20000 | 7011AC |
60 | 95 | 18 | 1.1 | 0.6 | 37.8 | 40 | 14000 | 22000 | 7012C |
60 | 95 | 18 | 1.1 | 0.6 | 35.8 | 38 | 12000 | 19000 | 7012AC |
65 | 110 | 22 | 1.5 | 0.6 | 38.9 | 42.9 | 13000 | 20000 | 7013C |
65 | 110 | 22 | 1.5 | 0.6 | 36.8 | 40.7 | 11000 | 18000 | 7013AC |
70 | 115 | 20 | 1.1 | 0.6 | 51.3 | 59.2 | 11000 | 18000 | 7014C |
70 | 115 | 20 | 1.1 | 0.6 | 48.5 | 56.2 | 9500 | 16000 | 7014AC |
75 | 115 | 20 | 1.1 | 0.6 | 51.3 | 59.2 | 11000 | 18000 | 7015C |
75 | 115 | 20 | 1.1 | 0.6 | 48.5 | 56.2 | 9500 | 16000 | 7015AC |
80 | 125 | 22 | 1.1 | 0.6 | 61.6 | 70.4 | 10000 | 17000 | 7016C |
80 | 125 | 22 | 1.1 | 0.6 | 58.3 | 66.9 | 9000 | 15000 | 7016AC |
85 | 130 | 22 | 1.1 | 0.6 | 63.3 | 75 | 9500 | 16000 | 7017C |
85 | <, TD class=xl67 width=37 yle="BORDER-B, OTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: white; BORDER-TOP-COLOR: windowtext; WIDTH: 28pt; BORDER-LEFT-COLOR: windowtext; BORDER-RIGHT: windowtext 0.5pt solid" st,>13022 | 1.1 | 0.6 | 59.9 | 71.3 | 8500 | 14000 | 7017AC | |
90 | 140 | 24 | 1.5 | 0.6 | 66.9 | 84 | 9000 | 15000 | 7018C |
90 | 140 | 24 | 1.5 | 0.6 | 63.2 | 79.7 | 8000 | 13000 | 7018AC |
95 | 145 | 24 | 1.5 | 0.6 | 79.1 | 97.6 | 8500 | 14000 | 7019C |
95 | 145 | 24 | 1.5 | 0.6 | 74.8 | 92.7 | 7500 | 12000 | 7019AC |
100 | 150 | 24 | 1.5 | 0.6 | 81.2 | 103.3 | 8000 | 13000 | 7020C |
100 | 150 | 24 | 1.5 | 0.6 | 76.7 | 98 | 7000 | 11000 | 7020AC |
105 | 160 | 26 | 2 | 1 | 93.9 | 118.2 | 7500 | 12000 | 7021C |
105 | 160 | 26 | 2 | 1 | 88.8 | 112.2 | 7000 | 11000 | 7021AC |
110 | 170 | 28 | 2 | 1 | 110.4 | 139.8 | 7000 | 11000 | 7022C |
110 | 170 | 28 | 2 | 1 | 104.4 | 132.8 | 6700 | 10000 | 7022AC |
120 | 180 | 28 | 2 | 1 | 112.7 | 148.7 | 7000 | 11000 | 7024C |
120 | 180 | 28 | 2 | 1 | 106.5 | 141.1 | 6700 | 10000 | 7024AC |
130 | 200 | 33 | 2 | 1 | 144.8 | 190.8 | 6700 | 10000 | 7026C |
130 | 200 | 33 | 2 | 1 | 136.8 | 181 | 6000 | 9000 | 7026AC |
140 | 210 | 33 | 2 | 1 | 148.7 | 202.6 | 6000 | 9000 | 7028C |
140 | 210 | 33 | 2 | 1 | 140.4 | 192.2 | 5600 | 8500 | 7028AC |
150 | 225 | 35 | 2.1 | 1.1 | 168.4 | 323.5 | 5600 | 8500 | 7030C |
150 | 225 | 35 | 2.1 | 1.1 | 159.1 | 220.6 | 5000 | 7500 | 7030AC |
160 | 240 | 38 | 2.1 | 1.1 | 189.1 | 264.5 | 5000 | 7500 | 7032C |
160 | 240 | 38 | 2.1 | 1.1 | 178.6 | 251 | 4800 | 7000 | 7032AC |
170 | 260 | 42 | 2.1 | 1.1 | 205.6 | 299.3 | 4800 | 7000 | 7043C |
170 | 260 | 42 | 2.1 | 1.1 | 194.2 | 284 | 4300 | 6300 | 7043AC |
180 | 280 | 46 | 2.1 | 1.1 | 229.5 | 352.1 | 4500 | 6700 | 7036C |
180 | 280 | 46 | 2.1 | 1.1 | 216.8 | 334.1 | 4000 | 6000 | 7036AC |
190 | 290 | 46 | 2.1 | 1.1 | 235.1 | 370.8 | 4300 | 6300 | 7038C |
190 | 290 | 46 | 2.1 | 1.1 | 222.1 | 351.8 | 3800 | 5600 | 7038AC |
200 | 310 | 51 | 2.1 | 1.1 | 289.1 | 471.4 | 3800 | 5600 | 7040C |
200 | 310 | 51 | 2.1 | 1.1 | 273.1 | 447.3 | 3600 | 5300 | 7040AC |
220 | 340 | 56 | 3 | 1.1 | 325.3 | 559.4 | 3600 | 5300 | 7044C |
220 | 340 | 56 | 3 | 1.1 | 307.3 | 530.8 | 3200 | 4800 | 7044AC |
240 | 360 | 56 | 3 | 1.1 | 344.2 | 623.6 | 3200 | 4800 | 7048C |
240 | 360 | 56 | 3 | 1.1 | 325.1 | 591.7 | 3000 | 4500 | 7048AC |
H7000A(AC)系列超高速角接触球轴承
超高速角接触球轴承H70系列 | |||||||||
外形尺寸 Boundary dimensions |
额定载荷 Load ratings |
极限转速 Limiting speeds |
轴承代号 Bearing Desig-nations | ||||||
d | D | B | rsmin | r1smin | Cr | Cor | 脂 Grease |
油 Cor | |
mm | kN | r/min | |||||||
10 | 26 | 8 | 0.3 | 0.15 | 3.4 | 1.5 | 80000 | 130000 | H7000C |
10 | 26 | 8 | 0.3 | 0.15 | 3.3 | 1.4 | 67000 | 110000 | H7000AC |
12 | 28 | 8 | 0.3 | 0.15 | 3.8 | 1.7 | 70000 | 110000 | H7001C |
12 | 28 | 8 | 0.3 | 0.15 | 3.6 | 1.6 | 60000 | 90000 | H7001AC |
15 | 32 | 9 | 0.3 | 0.15 | 4.4 | 2.2 | 67000 | 100000 | H7002C |
15 | 32 | 9 | 0.3 | 0.15 | 4.2 | 2.1 | 56000 | 85000 | H7002AC |
17 | 35 | 10 | 0.3 | 0.15 | 5.2 | 2.5 | 56000 | 85000 | H7003C |
17 | 35 | 10 | 0.3 | 0.15 | 5 | 2.4 | 50000 | 75000 | H7003AC |
20 | 42 | 12 | 0.6 | 0.15 | 7.4 | 3.9 | 50000 | 75000 | H7004C |
20 | 42 | 12 | 0.6 | 0.15 | 7 | 3.8 | 43000 | 63000 | H7004AC |
25 | 47 | 12 | 0.6 | 0.15 | 8.4 | 4.8 | 43000 | 63000 | H7005C |
25 | 47 | 12 | 0.6 | 0.15 | 8 | 4.6 | 36000 | 53000 | H7005AC |
30 | 55 | 13 | 1 | 0.3 | 9.5 | 6.2 | 38000 | 56000 | H7006C |
30 | 55 | 13 | 1 | 0.3 | 9 | 5.9 | 34000 | 50000 | H7006AC |
35 | 62 | 14 | 1 | 0.3 | 11.2 | 7.9 | 34000 | 50000 | H7007C |
35 | 62 | 14 | 1 | 0.3 | 10.7 | 7.5 | 30000 | 45000 | H7007AC |
40 | 68 | 15 | 1 | 0.3 | 12.5 | 9.1 | 28000 | 43000 | H7008C |
40 | 68 | 15 | 1 | 0.3 | 11.1 | 8.6 | 24000 | 38000 | H7008AC |
45 | 75 | 16 | 1 | 0.3 | 13.1 | 10.2 | 24000 | 38000 | H7009C |
45 | 75 | 16 | 1 | 0.3 | 12.5 | 9.7 | 22000 | 36000 | H7009AC |
50 | 80 | 16 | 1 | 0.3 | 15.4 | 12 | 20000 | 34000 | H7010C |
50 | 80 | 16 | 1 | 0.3 | 14.7 | 11.4 | 18000 | 30000 | H7010AC |
55 | 90 | 18 | 1.1 | 0.6 | 17 | 14.5 | 19000 | 32000 | H7011C |
55 | 90 | 18 | 1.1 | 0.6 | 16 | 13.7 | 17000 | 28000 | H7011AC |
60 | 95 | 18 | 1.1 | 0.6 | 17 | 15.3 | 18000 | 30000 | H7012C |
60 | 95 | 18 | 1.1 | 0.6 | 16.2 | 14.4 | 15000 | 24000 | H7012AC |
65 | 110 | 22 | 1.5 | 0.6 | 20.2 | 18.6 | 16000 | 26000 | H7013C |
65 | 110 | 22 | 1.5 | 0.6 | 19 | 17.6 | 13000 | 20000 | H7013AC |
70 | 115 | 20 | 1.1 | 0.6 | 24.1 | 21.4 | 15000 | 24000 | H7014C |
70 | 115 | 20 | 1.1 | 0.6 | 22.6 | 20.1 | 13000 | 20000 | H7014AC |
75 | 115 | 20 | 1.1 | 0.6 | 26.2 | 25.5 | 14000 | 22000 | H7015C |
75 | 115 | 20 | 1.1 | 0.6 | 24.7 | 24.2 | 12000 | 19000 | H7015AC |
80 | 125 | 22 | 1.1 | 0.6 | 34.2 | 32.7 | 13000 | 20000 | H7016C |
80 | 125 | 22 | 1.1 | 0.6 | 32.3 | 31 | 11000 | 18000 | H7016AC |
85 | 130 | 22 | 1.1 | 0.6 | 35 | 35.2 | 12000 | 19000 | H7017C |
85 | 130 | 22 | 1.1 | 0.6 | 33 | 33.4 | 10000 | 17000 | H7017AC |
90 | 140 | 24 | 1.5 | 0.6 | 36.4 | 38.1 | 11000 | 18000 | H7018C |
90 | 140 | 24 | 1.5 | 0.6 | 34.3 | 36.1 | 9500 | 16000 | H7018AC |
95 | 145 | 24 | 1.5 | 0.6 | 44.4 | 45.2 | 10000 | 17000 | H7019C |
95 | 145 | 24 | 1.5 | 0.6 | 41.9 | 42.9 | 8500 | 14000 | H7019AC |
100 | 150 | 24 | 1.5 | 0.6 | 45.4 | 48.1 | 10000 | 17000 | H7020C |
100 | 150 | 24 | 1.5 | 0.6 | 42.7 | 44.7 | 8500 | 14000 | H7020AC |
105 | 160 | 26 | 2 | 1 | 46.1 | 49.2 | 9500 | 16000 | H7021C |
105 | 160 | 26 | 2 | 1 | 43.3 | 46.6 | 8000 | 13000 | H7021AC |
110 | 170 | 28 | 2 | 1 | 47.9 | 53.9 | 9500 | 16000 | H7022C |
110 | 170 | 28 | 2 | 1 | 45.1 | 51.1 | 8000 | 13000 | H7022AC |
120 | 180 | 28 | 2 | 1 | 58.3 | 64.9 | 8500 | 14000 | H7024C |
120 | 180 | 28 | 2 | 1 | 54.8 | 61.5 | 7500 | 12000 | H7024AC |
130 | 200 | 33 | 2 | 1 | 58.6 | 66.8 | 8000 | 13000 | H7026C |
130 | 200 | 33 | 2 | 1 | 55.1 | 63.2 | 7000 | 11000 | H7026AC |
140 | 210 | 33 | 2 | 1 | 74.9 | 88.5 | 6700 | 10000 | H7028C |
140 | 210 | 33 | 2 | 1 | 70.5 | 83.8 | 6300 | 9500 | H7028AC |
150 | 225 | 35 | 2.1 | 1.1 | 76.2 | 94.5 | 6000 | 9000 | H7030C |
150 | 225 | 35 | 2.1 | 1.1 | 71.6 | 89.5 | 5600 | 8500 | H7030AC |
160 | 240 | 38 | 2.1 | 1.1 | 78.1 | 100.6 | 5600 | 8500 | H7032C |
160 | 240 | 38 | 2.1 | 1.1 | 73.4 | 95.2 | 5000 | 7500 | H7032AC |
170 | 260 | 42 | 2.1 | 1.1 | 79.8 | 106.7 | 5300 | 8000 | H7034C |
170 | 260 | 42 | 2.1 | 1.1 | 75 | 101 | 4800 | 7000 | H7034AC |
180 | 280 | 46 | 2.1 | 1.1 | 95.3 | 124.6 | 4800 | 7000 | H7036C |
180 | 280 | 46 | 2.1 | 1.1 | 89.7 | 117.9 | 4300 | 6300 | H7036AC |
190 | 290 | 46 | 2.1 | 1.1 | 96.5 | 132 | 4500 | 6700 | H7038C |
190 | 290 | 46 | 2.1 | 1.1 | 90.8 | 124.9 | 4000 | 6000 | H7038AC |
200 | 310 | 51 | 2.1 | 1.1 | 113.9 | 156.5 | 4000 | 6000 | H7040C |
200 | 310 | 51 | 2.1 | 1.1 | 107.2 | 148.1 | 3800 | 5600 | H7040AC |
220 | 340 | 56 | 3 | 1.1 | 325.3 | 559.4 | 3600 | 5300 | H7044C |
220 | 340 | 56 | 3 | 1.1 | 307.3 | 530.8 | 3200 | 4800 | H7044AC |
Copyright © 苏州市科瑞特轴承有限公司 All Right Reserved. 技术支持:互创网络 苏ICP备11073462号-1